vertical ring chain equipment
Introduction
TH Ring chain bucket conveyor also named double chain bucket elevator. Compared with TD belt bucket conveyor, ring chain conveyor use forging ring chain as their traction component. It is extensively utilized for bulk material which density less than 1.5t/m3,this sort of as Coal, cement, sand, fertilizer, meals, and many others.
Rewards and Functions
1.Outstanding sealing, considerably less environmental air pollution
2.The bucket elevator wheels have bolted rims very easily replaceable fabricated in wear resistant metal.
3.Symmetrical bodyweight distribution to extended lifestyle of chain and driveshaft.
4.Energy conservation and considerably less routine maintenance make certain the equipment a really minimal price.
five.Sophisticated design principle has ensured the dependability of machine procedure.
six.Substantial manufacture precision. The housing case is of good rigidity and lovely visual appeal by the edge folding and intermediate beading.
seven.Lifting height up to 60m.
8.Compact set up arrangement.
nine.Top can be CZPT in accordance to your need to have
CZPT Parameter:
TH Ring Chain Bucket CZPT | ||||||||||
Model | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | TH1250 |
Bucket Kind | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
Ability m³/h | twenty five | 29 | forty eight | sixty | 94 | 118 | 185 | 235 | 365 | 613 |
Bucket Width mm | one hundred sixty | 200 | 250 | 315 | 400 | five hundred | 630 | 800 | a thousand | 1250 |
Bucket Volume | 1.9L | 2.4L | four.6L | six.0L | nine.5L | 15.0L | 23.6L | 37.5L | fifty eight.3L | 92L |
Bucket Pitch mm | five hundred | five hundred | 500 | 512 | 512 | 688 | 688 | 920 | 920 | 864 |
Bucket Velocity | one.2m/s | 1.4m/s | 1.5m/s | 1.6m/s | ||||||
Chain(diameter×pitch) mm | 14×50 | 14×50 | 14×50 | 18×64 | 18×64 | 22×86 | 22×86 | 26×92 | 26×92 | 30×108 |
Chain Number | 9 | nine | 9 | 7 | 7 | seven | 7 | 9 | 9 | seven |
Chain Quantity | 2 | two | two | 2 | two | two | 2 | two | two | two |
Driving Pulley Diameter/mm | three hundred | 365 | 520 | 630 | 710 | 800 | 900 | 1000 | 1250 | 1250 |
One Chain Damaged Load | ≥190kN | ≥320kN | ≥480kN | ≥570kN | ≥890kN | |||||
Pace of mainshaft(r/min) | 69.71 | sixty three.22 | forty four.11 | forty two.five | 37.six | 35.8 | 31.eight | thirty.five | 24.four | 24.four |
Max. Material Particle Dimension mm | 20 | twenty five | thirty | 35 | 40 | fifty | sixty | 65 | 70 | 75 |
Choice Problems
♦Material to be processed: _____ | ♦Material is corrosive or not: ____ (Ps. Indeed or No) |
♦Handling potential (Ps. It implies the whole | ♦Working surroundings is indoor or outdoor:________ |
substance capacity feeding from the inlet): _____t/h | ♦Material is liquid or not:___________(Ps. Indeed or No) |
♦Bulk Density: _____t/m3 | ♦Working environment temperature: _______ ºC |
♦Lifting peak of the elevator (distance among | ♦Upstream tools (Ps. It signifies what sort of |
inlet and outlet):__________m | equipment is utilized to feed the content): _____ |
♦Max. granule dimension of the feeding material: ____mm | ♦Downstream products (Ps. It signifies what kind of |
♦Percentage of Max. granule in material:_________% | tools is utilized to discharge the materials): _____ |
♦Material temperature: _____ºC | ♦Working electrical power offer: _____V ______HZ |
♦water content:____% |
We mainly supply the pursuing productss :
Vibrating Screen | Rotary vibrating display |
Ultrasonic vibrating screen | |
Gyratory display | |
Trommel monitor | |
CZPT vibrating monitor | |
Round vibrating screen | |
Dewatering monitor | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Transportable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Effective bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |