Our business r & d manufacturing wholesale large – good quality aligning ball bearing
aligning ball bearing has cylindrical gap and cone gap two kinds of structure, cage material is steel plate, synthetic resin, and so forth.Its characteristic is that the raceway of the outer ring is spherical and has the self-aligning house, which can compensate the problems caused by different concentricity and shaft deflection
Merchandise Name |
aligning ball bearing |
Content |
ball bearing steels |
Shade |
Original metal color |
CZPT |
DIN GB ISO JIS |
Model |
NSK |
Employed |
CZPT sector machinery,reducer,bike bearing |
Characteristics and rewards:
one. Low friction
2.Long services daily life
3. Enhanced operational dependability
4.Rigid bearing application
1.Our business was established in 2006, 14 several years of wealthy encounter can make us much more expert.We guarantee to provide you with the most competitive value and the very best merchandise.
two. The business has a amount of large-quality design and style, processing, producing and testing technology engineering technological team, sophisticated equipment, advanced technologies, and imported parts, from ZheJiang , Germany imports, can make substantial-quality machine instruments.The business has a expert r & d team and soon after-revenue support staff, you acquire substantial-end items, we do is quality services.
3. The firm has an automated creation line, which ensures unified item high quality, reduces price, shortens delivery time and enhances manufacturing efficiency.
four. The bearings developed by the organization have substantial precision, substantial speed, tiny put on, provider life, normal size, compact framework and fast running speed.The business has been awarded”China 3.fifteen integrity enterprises”, “China well-known brand items”, “top quality inspection nationwide specifications experienced items” and other national authoritative certificates.Attained a variety of nationwide patents, grow to be the domestic major enterprises.
new design | previous product | innter diameter | outside diameter | large | Cr | Cor | weight |
108 | 1018 | 8 | 22 | 7 | |||
126 | 1026 | six | 9 | 6 | |||
128 | 1571 | seven | 22 | 7 | |||
129 | 1571 | 9 | 26 | eight | |||
2209K+H309 | 11508 | 40 | eighty five | 23 | – | – | – |
2210K+H310 | 11509 | forty five | 90 | 23 | – | – | – |
2211K+H311 | 11510 | fifty | 100 | twenty five | – | – | – |
2212K+H312 | 11511 | fifty five | a hundred and ten | 28 | – | – | – |
2213K+H313 | 11512 | sixty | one hundred twenty | 31 | – | – | – |
2215K+H315 | 11513 | 65 | one hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | one hundred forty | 33 | – | – | – |
2217K+H317 | 11515 | seventy five | 150 | 36 | – | – | – |
2218K+H318 | 11516 | 80 | a hundred and sixty | forty | – | – | – |
2219K+H319 | 11517 | eighty five | a hundred and seventy | 45 | – | – | – |
2220K+H320 | 11518 | ninety | 180 | 46 | – | – | – |
1200 | 1200 | 10 | thirty | 9 | five.five | 23000 | .034 |
1200TNI | – | 10 | thirty | 9 | 5.4 | 24000 | .035 |
2200 | 1500 | ten | thirty | 14 | 7.four | 23000 | .047 |
2200TNI | – | ten | 30 | 14 | eight | 24000 | .054 |
1300 | 1300 | ten | 35 | eleven | seven.25 | 20000 | .058 |
1300TNI | – | 10 | 35 | 11 | 7.three | 20000 | .062 |
2300 | 1600 | ten | 35 | 17 | 9.three | 18000 | .085 |
2300TNI | – | ten | 35 | 17 | 10.eight | 18000 | .097 |
1202 | 1202 | 1215 | 35 | eleven | seven.forty five | 18000 | .049 |
1201TNI | – | 12 | 32 | ten | six.two | 22000 | .042 |
2201 | 1501 | 12 | 32 | fourteen | 7.sixty five | 21000 | .053 |
2209K+H309 | 11508 | forty | eighty five | 23 | – | – | – |
2210K+H310 | 11509 | 45 | ninety | 23 | – | – | – |
2211K+H311 | 11510 | 50 | a hundred | twenty five | – | – | – |
2212K+H312 | 11511 | 55 | one hundred ten | 28 | – | – | – |
2213K+H313 | 11512 | sixty | a hundred and twenty | 31 | – | – | – |
2215K+H315 | 11513 | 65 | one hundred thirty | 31 | – | – | – |
2216K+H316 | 11514 | 70 | one hundred forty | 33 | – | – | – |
2217K+H317 | 11515 | seventy five | one hundred fifty | 36 | – | – | – |
2218K+H318 | 11516 | eighty | a hundred and sixty | forty | – | – | – |
2219K+H319 | 11517 | eighty five | a hundred and seventy | forty five | – | – | – |
2220K+H320 | 11518 | ninety | a hundred and eighty | forty six | – | – | – |
1200 | 1200 | 10 | 30 | nine | 5.five | 23000 | .034 |
1200TNI | – | 10 | thirty | 9 | 5.4 | 24000 | .035 |
2200 | 1500 | ten | 30 | fourteen | 7.4 | 23000 | .047 |
2200TNI | – | 10 | thirty | 14 | 8 | 24000 | .054 |
1300 | 1300 | 10 | 35 | eleven | seven.twenty five | 20000 | .058 |
1300TNI | – | ten | 35 | 11 | 7.three | 20000 | .062 |
2300 | 1600 | ten | 35 | seventeen | nine.three | 18000 | .085 |
2300TNI | – | ten | 35 | seventeen | 10.8 | 18000 | .097 |
1202 | 1202 | 1215 | 35 | 11 | 7.forty five | 18000 | .049 |
1201TNI | – | 12 | 32 | 10 | six.two | 22000 | .042 |
2201 | 1501 | twelve | 32 | fourteen | 7.65 | 21000 | .053 |
1204TNI | – | twenty | 47 | 14 | 12.eight | 14000 | .12 |
2204 | 1504 | twenty | 47 | eighteen | twelve.6 | 14000 | .fourteen |
2204TNI | – | twenty | 47 | 18 | 16.eight | 14000 | .152 |
1304 | 1304 | 20 | 52 | 15 | 12.4 | 13000 | .163 |
1304TNI | – | 20 | fifty two | fifteen | fourteen.two | 12000 | .169 |
2304 | 1604 | 20 | 52 | 21 | 18 | 11000 | .209 |
2304TNI | – | 20 | 52 | 21 | 18.two | 11000 | .238 |
1205 | 1205 | twenty five | 52 | 15 | 12.012.one | 12000 | .141 |
1205TNI | – | 25 | fifty two | 15 | fourteen.two | 12000 | .148 |
2205 | 1505 | 25 | 52 | 18 | twelve.6 | 12000 | .163 |
2205TNI | – | 25 | 52 | eighteen | sixteen.8 | 12000 | .17 |
1305 | 1305 | twenty five | 62 | 17 | eighteen | 9900 | .257 |
1305TNI | – | 25 | sixty two | seventeen | 18.8 | ten thousand | .272 |
2305 | 1605 | twenty five | 62 | 24 | 24.four | 9400 | .335 |
2305TNI | – | twenty five | 62 | 24 | 24.5 | 9500 | .375 |
1206 | 1206 | 30 | 62 | 16 | 15.six | 9900 | .22 |
1206TNI | – | thirty | 62 | 16 | fifteen.5 | 10000 | .228 |
2206 | 1506 | 30 | 62 | 20 | 15.6 | 1000 | .26 |
2206TNI | – | thirty | 62 | twenty | 23.eight | ten thousand | .275 |
1306 | 1306 | thirty | seventy two | 19 | 21.three | 8700 | .387 |
1306TNI | – | 30 | seventy two | 19 | 21.two | 8500 | .399 |
2306 | 1606 | 30 | seventy two | 27 | 31.four | 8000 | .5 |
2306TNI | – | thirty | seventy two | 27 | 31.5 | 8000 | .556 |
1207 | 1207 | 35 | 72 | 17 | 15.8 | 8500 | .323 |
1207TNI | – | 35 | seventy two | 17 | eighteen.8 | 8500 | .328 |
2207 | 1507 | 35 | 72 | 23 | 21.six | 8500 | .403 |
2207TNI | – | 35 | seventy two | 23 | 30.5 | 8500 | .425 |
1307 | 1307 | 35 | 80 | 21 | twenty five.1 | 7600 | .51 |
1307TNI | – | 35 | eighty | 21 | 26.two | 7500 | .534 |
2307 | 1607 | 35 | 80 | 31 | 39.4 | 7100 | .675 |
2307TNI | – | 35 | 80 | 31 | 39.5 | 7100 | .763 |
1208 | 1208 | 40 | 80 | 18 | 19.two | 7500 | .417 |
1208TNI | – | forty | eighty | eighteen | twenty | 7500 | .43 |
2208 | 1508 | forty | eighty | 23 | 22.522.4 | 7600 | .505 |
2208TNI | – | 40 | eighty | 23 | 31.8 | 7500 | .523 |
1308 | 1308 | forty | 90 | 23 | 29.five | 6900 | .715 |
1308TNI | – | forty | ninety | 23 | 33.seven | 6700 | .723 |
2308 | 1608 | forty | ninety | 33 | forty four.nine | 6200 | .925 |
2308TNI | – | 40 | ninety | 33 | 54 | 6300 | 1.013 |
1209 | 1209 | forty five | eighty five | 19 | 21.eight | 7000 | .465 |
1209TNI | – | 45 | 85 | 19 | 23.5 | 7100 | .489 |
2209 | 1509 | forty five | eighty five | 23 | 23.three | 7000 | .545 |
2209TNI | – | forty five | eighty five | 23 | 32.five | 7100 | .574 |
1309 | 1309 | forty five | one hundred | twenty five | 38.1 | 6100 | .957 |
1309TNI | – | 45 | 100 | twenty five | 38.8 | 6000 | .978 |
2309 | 1609 | 45 | a hundred | 36 | fifty four.4 | 5600 | 1.23 |
2309TNI | – | 45 | a hundred | 36 | 63.eight | 5600 | one.351 |
1210 | 1210 | fifty | 90 | twenty | 22.seven | 6500 | .525 |
1210TNI | – | fifty | 90 | 20 | 26.five | 6300 | .fifty five |
2210 | 1510 | fifty | ninety | 23 | 23.three | 6500 | .59 |
2210TNI | – | 50 | 90 | 23 | 33.5 | 6300 | .596 |
1310 | 1310 | 50 | a hundred and ten | 27 | forty three.four | 5600 | 1.21 |
1310TNI | – | 50 | 110 | 27 | 43.8 | 5600 | 1.301 |
2310 | 1610 | 50 | 110 | 40 | 64.6 | 5100 | one.sixty four |
2310TNI | – | fifty | one hundred ten | forty | 64.eight | 5000 | 1.839 |
1211 | 1211 | fifty five | a hundred | 21 | 26.eight | 5800 | .705 |
1211TNI | – | fifty five | one hundred | 21 | 27.eight | 6000 | .717 |
2211 | 1511 | fifty five | one hundred | twenty five | 26.8 | 5800 | .eighty one |
2211TNI | – | 55 | one hundred | 25 | 39.2 | 6000 | .81 |
1311 | 1311 | 55 | one hundred twenty | 29 | 51.3 | 5000 | one.fifty eight |
1311TNI | – | fifty five | a hundred and twenty | 29 | fifty two.eight | 5000 | 1.641 |
2311 | 2311 | fifty five | one hundred twenty | forty three | seventy five.3 | 4600 | 2.one |
2311TNI | – | fifty five | 120 | forty three | seventy five.two | 4800 | 2.345 |
1212 | 1212 | 60 | one hundred ten | 22 | thirty.two | 5200 | .9 |
1212TNI | – | 60 | 110 | 22 | 31.2 | 5300 | .917 |
2212 | 1512 | sixty | a hundred and ten | 28 | 34.1 | 5300 | one.09 |
Our Advantages
one. Globe-Course CZPT
We give our customers with all types of indigenous bearing with entire world-class quality.
two. Authentic merchandise With Excellent Good quality
The firm has always proved the a hundred% top quality items it provides with authentic intent.
three. Soon after Sales Service and CZPT Support
The business offers soon after-revenue services and technological support as for every the customer’s demands and needs
four. Swift Delivery
The company supplies just-in-time delivery with its streamlined provide chain.
Issue and reply
1. Are you a factory or a investing business?
ZheJiang XuanYe Precision CZPT Co.,Ltd. is a specialist manufacture of aligning ball bearings and other bearings.
two. Is the sample CZPT?
Yes, samples are CZPT for you to examination the high quality.
3. Have the goods been tested just before delivery?
Yes, all of our bearings have been examined prior to delivery.
four. How prolonged is your shipping and delivery time?
As mentioned earlier mentioned, there are different types of shipping for your purchase. We make sure to supply items as soon as all goods are produced and tested.
5. What is your phrases of payment ?
You can pay by T/T, L/C, Westunion, Paypal,and many others., and it can be negotiated in accordance to different orders with distinct volume.
6.How to stock and routine maintenance my bearings?
Do not store bearings directly on concrete floors, the place drinking water can condense and accumulate on the bearingStore the bearings on a pallet or shelf, in an region where the bearings will not be subjected to higher humidityor extreme temperature that might result in condensation forming.
If you have any concerns you should really feel totally free to make contact with us, we will give you with warm service!