SK 1ton round Handbook Chain Pulley Block is a broadly employed manual hoisting machinary which is simple to use and have can be employed in manufacturing facility ,mine ,agricuture,electrical power ,design site,wharf and dock ,and it can also be utilised in putting in of equipment,lifting loading and unloading in the warehouse,specifically suitable to be utilised in the open air and the spot CZPT power source.
we manufacture the items in accordance with countrywide common,use the symmetry arrayed two -stage gear driven structure ,it is design and style reasonable .dainty substance ,innovative construction ,lovely physical appearance,tiny volume ,light-weight bodyweight ,big part energy ,substantial toughness,safty and durabitlity .the item ,has been marketing well equally at house and abroad .it can compete ,properly-acknowledged manufacturer all in excess of the globe.
Functions:
one.COMPact dimension light-weight excess weight and tough daily life.
2,substantial efficiency and small pulling energy at complete load
three,dependable ,safe in procedure and minimal maintenance.
four quite lower headroom allows optimum use of CZPT place.
5.bearing mechanism to boost mechanical effectiveness
Model | SK-.five | SK-one | SK-one.five | SK-2 | SK-3 | SK-five | SK-7.five | SK-10 | SK-15 | SK-20 | |
Capability(t) | .5 | 1 | one.five | two | 3 | 5 | seven.five | ten | 15 | 20 | |
CZPT lift(m) | 2.five | 2.5 | 2.five | 2.5 | 3 | three | 3 | three | three | three | |
Operating check load(KN) | .75 | 1.five | 2.twenty five | 3 | four.five | six.twenty five | 10 | 12.five | twenty | 28 | |
CZPTroom(drawn near up)Hmin(mm) | 240 | 270 | 347 | 380 | 470 | 600 | seven hundred | seven-hundred | 820 | one thousand | |
Energy required to elevate max load | 221 | 304 | 343 | 314 | 343 | 381 | 392 | 392 | 392 | 392 | |
No.of coluns of load chain | one | one | 1 | two | 2 | two | three | 4 | six | 8 | |
Load chain Dia(mm) | six | 6 | eight | 6 | 8 | 10 | ten | ten | ten | ten | |
Proportions(mm) | A | 120 | 142 | 178 | 142 | 178 | 210 | 356 | 358 | 400 | 580 |
B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 162 | 196 | 189 | |
C | 24 | 28 | 34 | 34 | 38 | 48 | sixty four | sixty four | sixty nine | eighty two | |
D | one hundred twenty | 142 | 178 | 142 | 178 | 210 | 210 | 210 | 210 | 210 | |
Net bodyweight(kg) | eight | ten | 16 | 14 | 24 | 36 | 58 | sixty eight | 112 | a hundred and fifty five | |
Gross weight(kg) | ten | 13 | 20 | seventeen | 28 | forty five | 70 | 83 | 127 | 193 | |
packing measurements(L*W*H)(CM) | 28*21*seventeen | thirty*24*18 | 34*29*20 | 33*28*19 | 38*38*20 | forty five*39*24 | 62*fifty*28 | fifty five*fifty one*29 | 68*60*34 | 70*46*75 | |
Additional fat for each meter pf extra(kg) | one.seven | one.7 | 2.3 | two.five | 3.seven | five.3 | 7.three | nine.7 | fourteen.one | 19.four |
Payment
Payment phrase | L/C | l/c quantity previously mentioned forty.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in progress,paid out the balance ahead of shipment |
|
FOB | |||
CIF | 30% T/T in advance,compensated the balance towards duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Supply time | fifteen~35days after receiving payment for 1 container |
We welcome use trade assurance,you`ll appreciate: one hundred% merchandise top quality defense one hundred% on-time cargo protection one hundred% payment defense for your protected volume |