Roller Steel Chain With A1,A2 Attachment
These are attachments which can be fitted to common roller chains. This would then make a roller chain suitable for conveying goods. Attachments can be equipped with either one, 2 or 3 holes and the attachments can be upright or proper angled or complete specials to match any application.
Pack Depth:
Pick TAI
one. TAI with innovative CNC gear, advanced technologies and best inspection equipment create all sorts of chains, sprockets and other transmission equipments which can make the customers’ trust. The organization considering that its institution has passed CZPT and other certifications.
2. “Higher good quality, large benefit, substantial requirements” to sing far more built-in into the world. Adhering to the “good faith provider to customers” needs, from being in order to soon after-income services, every little bit closely link, TAI will supply the most personal, complete provider.
3. “Fulfill the customers’ prerequisite, till customers’ fulfillment” is our purpose from commence to complete, much better innovation and much better cooperation can create far better TAI to services the globe. Permit us work collectively, to develop a much better long term with every other.
four. To make the customers’ satifiication is our greatest subjsct!
5. Let’s commence coorperating hand in hand.
6. Packaging according to the customers’ needs.
Organization Element:
TAI is one particular of a specialist exporter with exporting Electricity TRANSMISSION Components: Roller chains, s. S. Chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these products have been equipped frequently to Entire world Extensive for over 15 many years.
Welcome make contact with for a lot more detail.
Ava Gao(Sales)
Tran-Vehicle CZPT Co., Minimal
716 Gold River Center, NO. 88 Shishan Rd.,
New District, HangCZPT, P. R. China. P. C.: 215011
Tel: -512-65830037/15862544283
Fax: -512-65529992
DIN/ISO
DIN/ISO |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length | Inner Plate depth | Plate thick ness |
Supreme Tensile Strength |
Regular Tensile Energy |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-1 | six.000 | four.00 | two.eighty | 1.eighty five | six.80 | seven.80 | 5.00 | .sixty | 3./682 | three.2 | .11 |
05B-1 | 8.000 | five.00 | three.00 | two.31 | 8.20 | eight.90 | seven.10 | .80 | 5./1136 | five.9 | .twenty |
*06B-one | nine.525 | six.35 | 5.seventy two | 3.28 | 13.fifteen | fourteen.ten | 8.20 | 1.thirty | 9./2045 | 10.four | .41 |
08B-one | twelve.700 | eight.fifty one | seven.75 | 4.45 | sixteen.70 | 18.20 | 11.eighty | 1.sixty | 18./4091 | 19.40 | .69 |
10B-1 | fifteen.875 | ten.sixteen | nine.sixty five | 5.09 | 19.fifty | twenty.90 | fourteen.70 | one.70 | 22.four/5091 | 27.50 | .ninety three |
12B-1 | 19.050 | twelve.07 | 11.sixty eight | 5.seventy two | 22.50 | 24.2 | 16.00 | one.eighty five | 29./6591 | 32.20 | one.fifteen |
16B-1 | twenty five.four hundred | fifteen.88 | seventeen.02 | 8.28 | 36.ten | 37.four | 21.00 | 4.15/3.1 | sixty./13636 | seventy two.eighty | two.71 |
20B-one | 31.750 | 19.05 | 19.fifty six | 10.19 | forty one.thirty | 45. | 26.forty | 4.5/3.5 | ninety five./21591 | 106.seven | 3.70 |
24B-1 | 38.100 | 25.forty | 25.forty | fourteen.63 | 53.forty | fifty seven.eighty | 33.20 | 6./four.8 | a hundred and sixty./36364 | 178. | 7.ten |
28B-1 | forty four.450 | 27.ninety four | 30.ninety nine | 15.ninety | 65.10 | sixty nine.50 | 36.70 | 7.5/6. | two hundred./45455 | 222. | 8.50 |
32B-1 | fifty.800 | 29.21 | thirty.99 | 17.81 | 66.00 | seventy one. | 42.00 | 7./six. | 250./56818 | 277.five | 10.25 |
40B-one | 63.fifty | 39.37 | 38.10 | 22.89 | 82.twenty | 89.two | 52.ninety six | eight.5/8. | 355./80682 | 394. | sixteen.35 |
48B-1 | 76.twenty | 48.26 | forty five.72 | 29.24 | ninety nine.10 | 107. | sixty three.eighty | 12./10. | 560./127272 | 621.six | 25.00 |
56B-1 | 88.ninety | fifty three.ninety eight | fifty three.34 | 34.32 | 114.60 | 123. | 77.eighty | thirteen.five/12. | 850./193180 | 940. | 35.78 |
*:d1 *Bushing chain: d1 in the table indicate the external diameter of bushing |