Drag chain is suited for the nc equipment tools, machining centers, automatic machinery and production traces and other types of equipment instruments, robots, transportation equipment, measuring devices, dealing with device and other liquid drive control as a wire, cable, gasoline hose protection unit, can consider on machine equipment, machinery and tools shifting components operate harmoniously, can play a basic safety defense and the ability to information, can extend secured wire, cable, liquid, gas hose support life and minimize usage, can greatly enhance the machine tools, machinery and gear of wire, cable, liquid, gasoline hose to verify the unorderly predicament present in distribution, make it tidy and guidelines is arranged jointly, can improve the overall creative influence of equipment equipment.
The bridge can be opened on equally sides
MT10 | The inner diameter | 10*10 | ten*15 | 10*twenty | ||||||||
Outer diameter | 16*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | fifteen*15 | fifteen*20 | fifteen*thirty | fifteen*40 | |||||||
Outer diameter | twenty*23 | 20*29 | twenty*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | 18*18 | 18*25 | 18*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | twenty*twenty five | twenty*38 | twenty*fifty | 20*fifty seven | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*sixty seven | 35*seventy four | 35*ninety six | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*25 | twenty five*38 | twenty five*50 | 25*57 | 25*70 | 25*77 | 25*103 | ||||
Outer diameter | forty*forty four | forty*57 | 40*69 | forty*seventy six | forty*90 | 40*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The interior diameter | thirty*twenty five | thirty*38 | 30*fifty | thirty*fifty seven | 30*70 | 30*77 | thirty*103 | ||||
Outer diameter | forty five*forty five | forty five*48 | 45*70 | forty five*77 | forty five*90 | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*75 | 55*eighty five | fifty five*100 | 55*115 | 55*a hundred twenty five | 55*142 | 55*a hundred and fifty | 55*one hundred seventy five | fifty five*two hundred | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | forty five*50 | forty five*sixty | forty five*75 | 45*ninety | forty five*a hundred | forty five*117 | 45*one hundred twenty five | 45*one hundred fifty | forty five*175 | forty five*200 | 45*250 |
Outer diameter | sixty five*seventy seven | 65*87 | sixty five*102 | sixty five*117 | sixty five*127 | 65*a hundred forty five | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*50 | 55*sixty | 55*seventy five | fifty five*ninety | fifty five*one hundred | fifty five*117 | fifty five*a hundred twenty five | fifty five*a hundred and fifty | 55*a hundred seventy five | fifty five*200 | fifty five*250 |
Outer diameter | seventy five*80 | seventy five*90 | seventy five*105 | 75*one hundred twenty | 75*a hundred thirty | seventy five*147 | seventy five*155 | seventy five*one hundred eighty | seventy five*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*fifty | 65*60 | 65*seventy five | sixty five*90 | sixty five*one hundred | 65*117 | sixty five*one hundred twenty five | sixty five*a hundred and fifty | 65*175 | sixty five*two hundred | 65*250 |
Outer diameter | 85*82 | eighty five*ninety two | 85*107 | 85*122 | 85*132 | eighty five*a hundred and fifty | 85*157 | eighty five*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | eighty*85 | eighty*125 | eighty*a hundred and fifty | 80*one hundred seventy five | 80*20 | 80*250 | 80*three hundred | ||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product checklist of bridge drag chain can be opened on the two sides
Entirely enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | 25*50 | twenty five*57 | 25*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*57 | 40*sixty nine | forty*76 | forty*90 | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | thirty*fifty | 30*57 | thirty*70 | 30*77 | |||||||
Outer diameter | 45*48 | 45*70 | forty five*seventy seven | forty five*90 | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*seventy five | 35*90 | 35*100 | 35*a hundred twenty five | 35*a hundred and fifty | |||||
Outer diameter | 55*75 | fifty five*85 | fifty five*one hundred | 55*115 | 55*a hundred twenty five | 55*one hundred fifty | fifty five*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | 45*50 | forty five*sixty | forty five*75 | 45*90 | forty five*a hundred | 45*one hundred twenty five | forty five*150 | |||||
Outer diameter | 65*seventy seven | 65*87 | 65*102 | sixty five*117 | 65*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*75 | 55*90 | fifty five*one hundred | fifty five*one hundred twenty five | fifty five*150 | |||||||
Outer diameter | 75*one zero five | seventy five*one hundred twenty | 75*a hundred thirty | 75*155 | seventy five*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | sixty five*seventy five | 65*ninety | 65*a hundred | sixty five*a hundred twenty five | 65*one hundred fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | 85*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*95 | eighty*a hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*165 | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain appears like the tank chain drag chain, is made up of a good deal of link. Link is composed of the up and down or so four sections, every area can open, convenient installation, open the cover plate soon after set in the cable, tubing, the trachea, etc.
Material and Overall performance
Materials: Bolstered nylon, very good toughness and put on resistance, acid and alkali resistant ability.
Working Existence: Below normal use, up to 5 million reciprocating motion.
Drag Chain Selection
Large: Select the created-in cable, tubing, the trachea and conduit optimum top for reference, the peak of the drag chain at the very least ten% of the remaining place.
Extensive: Choose the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least ten% of the remaining room.
FAQ
Q: Are you buying and selling business or manufacturer ?
A: We are factory.
Q: How long is your supply time?
A: CZPTly it is five-10 times if the merchandise are in stock. or it is fifteen-twenty days if the items are not in stock,
it is according to quantity.
Q: Do you provide samples ? is it free of charge or extra ?
A: Sure, we could offer the sample for free demand but do not pay out the cost of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in advance ,harmony prior to shippment.
If you have another question, pls feel totally free to contact us as below: