Drag chain is ideal for the nc equipment tools, machining facilities, automated machinery and manufacturing traces and other types of device instruments, robots, transportation machinery, measuring devices, handling gadget and other liquid travel control as a wire, cable, gas hose safety unit, can consider on device equipment, equipment and equipment shifting elements run harmoniously, can perform a security protection and the capability to manual, can prolong safeguarded wire, cable, liquid, gas hose provider daily life and decrease intake, can greatly boost the device instruments, machinery and tools of wire, cable, liquid, fuel hose to affirm the unorderly circumstance current in distribution, make it tidy and rules is arranged together, can improve the all round creative influence of equipment resources.
The bridge can be opened on the two sides
MT10 | The inner diameter | ten*ten | ten*15 | ten*20 | ||||||||
Outer diameter | sixteen*18 | sixteen*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The internal diameter | 15*15 | fifteen*twenty | 15*thirty | 15*40 | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | 18*eighteen | eighteen*25 | eighteen*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*25 | 20*38 | 20*50 | twenty*57 | twenty*77 | 20*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*74 | 35*ninety six | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | 25*25 | twenty five*38 | 25*50 | twenty five*fifty seven | 25*70 | twenty five*seventy seven | 25*103 | ||||
Outer diameter | 40*forty four | forty*fifty seven | 40*sixty nine | forty*76 | 40*90 | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*twenty five | thirty*38 | 30*50 | thirty*fifty seven | thirty*70 | 30*seventy seven | 30*103 | ||||
Outer diameter | forty five*forty five | 45*forty eight | 45*70 | 45*77 | forty five*ninety | forty five*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*one hundred | 35*117 | 35*one hundred twenty five | 35*one hundred fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*75 | 55*eighty five | fifty five*100 | fifty five*a hundred and fifteen | 55*a hundred twenty five | 55*142 | 55*a hundred and fifty | 55*a hundred seventy five | 55*200 | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*50 | 45*60 | 45*seventy five | 45*90 | 45*one hundred | 45*117 | forty five*a hundred twenty five | 45*one hundred fifty | 45*a hundred seventy five | 45*two hundred | 45*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | sixty five*one hundred forty five | 65*152 | sixty five*177 | sixty five*202 | 65*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*50 | 55*sixty | fifty five*75 | fifty five*90 | fifty five*one hundred | fifty five*117 | 55*a hundred twenty five | fifty five*a hundred and fifty | fifty five*a hundred seventy five | fifty five*200 | 55*250 |
Outer diameter | seventy five*80 | seventy five*90 | seventy five*one hundred and five | seventy five*a hundred and twenty | 75*a hundred thirty | seventy five*147 | 75*a hundred and fifty five | 75*a hundred and eighty | seventy five*205 | seventy five*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | sixty five*50 | sixty five*sixty | 65*75 | 65*ninety | 65*100 | 65*117 | 65*one hundred twenty five | sixty five*150 | sixty five*175 | 65*200 | 65*250 |
Outer diameter | 85*82 | eighty five*ninety two | eighty five*107 | 85*122 | eighty five*132 | 85*150 | 85*157 | 85*182 | eighty five*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*eighty five | eighty*one hundred twenty five | eighty*a hundred and fifty | eighty*a hundred seventy five | eighty*twenty | 80*250 | 80*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design record of bridge drag chain can be opened on each sides
Entirely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | 25*50 | twenty five*fifty seven | 25*70 | 25*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*69 | forty*seventy six | forty*ninety | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | thirty*38 | thirty*fifty | thirty*fifty seven | 30*70 | thirty*77 | |||||||
Outer diameter | forty five*forty eight | 45*70 | forty five*77 | forty five*90 | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*75 | 35*ninety | 35*a hundred | 35*one hundred twenty five | 35*a hundred and fifty | |||||
Outer diameter | 55*seventy five | fifty five*eighty five | 55*100 | fifty five*one hundred fifteen | fifty five*a hundred twenty five | 55*150 | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | forty five*50 | forty five*sixty | 45*75 | 45*90 | 45*100 | forty five*one hundred twenty five | forty five*one hundred fifty | |||||
Outer diameter | 65*77 | 65*87 | 65*102 | sixty five*117 | 65*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | 55*75 | fifty five*ninety | fifty five*one hundred | 55*125 | 55*a hundred and fifty | |||||||
Outer diameter | seventy five*one zero five | seventy five*a hundred and twenty | 75*130 | 75*a hundred and fifty five | 75*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | 65*seventy five | 65*ninety | 65*one hundred | sixty five*one hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | 85*107 | 85*122 | eighty five*132 | 85*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | eighty*ninety five | 80*one hundred twenty five | eighty*a hundred and fifty | |||||||||
Outer diameter | 106*a hundred thirty five | 106*165 | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain looks like the tank chain drag chain, is made up of a great deal of hyperlink. Link is composed of the up and down or so 4 sections, each part can open up, hassle-free installation, open up the cover plate following set in the cable, tubing, the trachea, etc.
Material and Functionality
Substance: Reinforced nylon, very good toughness and use resistance, acid and alkali resistant capacity.
Operating Existence: Below regular use, up to 5 million reciprocating motion.
Drag Chain Assortment
Large: Decide on the built-in cable, tubing, the trachea and conduit maximum peak for reference, the top of the drag chain at the very least 10% of the remaining area.
Wide: Decide on the built-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at least 10% of the remaining area.
FAQ
Q: Are you investing business or maker ?
A: We are factory.
Q: How lengthy is your shipping and delivery time?
A: CZPTly it is 5-10 times if the products are in inventory. or it is 15-20 times if the items are not in inventory,
it is in accordance to quantity.
Q: Do you give samples ? is it free of charge or additional ?
A: Sure, we could supply the sample for cost-free charge but do not pay the cost of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,stability just before shippment.
If you have yet another question, pls truly feel free to contact us as beneath: