Binder Chain with Seize Hook
Product Identify | G80 Binder Chain |
CZPT | EN818-2,GB/T20652,GB/T12718,GB/T20946,DIN5685. |
Dimension | 6MM-19MM |
Content | Alloy steel/stainless metal/carbon steel |
Toughness Grade | G43,G63,G70,G80 |
Feature | It can stand up to much more abuse, abrasion resistance Harder and much more reliable for lifting software Extended support daily life |
Packing Listing | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Shipping and delivery Time | twenty~40days,based on Qty |
Application | commonly used in ports,electric power, shipbuilding, mine, railway and highway transportation,etc |
Complete | Self-colored, black tempered, electro galvanized, sizzling dip galvanized, painted. |
Diameter (MM) |
Inside of duration (MM) |
Exterior width (MM) |
Proof load (KN) |
Breaking load (KN) |
Bodyweight (KG/M) |
6 | 35 | 22 | 22 | forty four | .sixty four |
seven | 35 | 24 | 22 | 44 | .9 |
nine | 53 | 33 | 49 | 98 | one.42 |
10 | 65 | forty two | 63 | 125 | one.seventy five |
ten | fifty three | 35 | 63 | a hundred twenty five | one.eight |
eleven | sixty four | 40 | seventy three.5 | 147 | two.18 |
twelve | 64 | forty two | 73.fifty eight | 147 | two.58 |
thirteen | 82 | fifty four.six | 95 | 190 | 3.05 |
13 | 80 | forty eight | ninety five | 190 | three.01 |
14 | 80 | 50 | one hundred | two hundred | 3.fifty five |
sixteen | 96 | fifty seven | 136 | 273 | four.58 |
19 | one hundred | 67.two | 160 | 320 | 7.64 |
If you need more particulars or have any concerns, please truly feel totally free to speak to us, we are far more tha delighted to do any help. Thanks.