High pressure Quality 80 Alloy Black Chain
Solution Particulars
Service: Your inquiry will be replied inside of 12 hours.
Item identify:
High rigidity Quality 80 Alloy Black Chain
Location of origin: ZheJiang , China.
Brand name: LS
Substance: Carton steel ( Iron, Alloy Steel 20Mn2, 25MNV).
Dimensions:16mm-135mm
Surface area: BiHangCZPT plated (or Hot Dip Galivanized,Polished, Self-coloration).
Quality: U2,U3,R2,R3
Inventory: There are unexpected emergency stocks for standard dimensions.
Sample:The sample is free of charge, the freight ought to on your Account just before your 1st purchase.
Packing technique:Nude Packing or Ton Bag.
Payment term
30% innovative by T/T, the stability need to be paid out following see the copy of the B/L L/C at sig-ht Western Union.
Shipping and delivery time:Generally within 15-30days in accordance to your required dimensions&quantity.
Employing variety
1.Maritime chain two.Fishing &boat chainMine chainCement lifting spherical chain.
CZPT usually lead the new development of systems, new goods
And worth-extra companies. More than the years, url chains have been produced, utilized,
And enable true development forcustomers into newmarketplaces.
Url chains are broadly used in various industries.
1. Decoration Defense Lifting Traction etc.
2. Fishing &boat chain Mine chain Cement lifting spherical chain.
30% innovative by T/T, the stability need to be compensated following see the copy of the
B/L L/C at sight Western Union.
We have great partnership with clients all around the entire world, we welcome your checking out.
We welcome your inquiry!
Just take us, get the world!
Stud and studless link anchor chain Size(6×3.6D) Proof Load Weight | ||||||||||
Diameter | Dimensions | U1 stud link anchor chain | U2 stud link anchor chain | U3 stud link anchor chain | Fat | |||||
D(φ) | ||||||||||
Outside length | Outside width | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | 27.5M | ||
L | B | |||||||||
Inch | mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
1/2 | 12.5 | 75 | forty five | 46 | sixty six | sixty six | ninety two | 92 | 132 | 98 |
9/16 | fourteen | 84 | fifty.4 | fifty eight | eighty two | eighty two | 116 | 116 | 165 | 119 |
five/eight | 16 | 96 | fifty seven.6 | seventy six | 107 | 107 | a hundred and fifty | one hundred fifty | 216 | 156 |
eleven/16 | 17.five | one zero five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
three/4 | 19 | 114 | sixty eight.four | one hundred and five | a hundred and fifty | one hundred fifty | 211 | 211 | 301 | 230 |
thirteen/16 | 20.five | 123 | seventy three.8 | 123 | a hundred seventy five | one hundred seventy five | 244 | 244 | 349 | 260 |
7/eight | 22 | 132 | 79.two | 140 | two hundred | two hundred | 280 | 280 | 401 | three hundred |
fifteen/sixteen | 24 | one hundred forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-one/sixteen | 26 | 156 | 93.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1-one/eight | 28 | 168 | 100.eight | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-3/sixteen | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
one-one/four | 32 | 192 | a hundred and fifteen.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1-5/sixteen | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
one-seven/sixteen | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1-one/two | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1-nine/sixteen | forty | 240 | a hundred and forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
one-5/eight | 42 | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
one-3/four | forty four | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1-13/16 | forty six | 276 | 165.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1-seven/8 | 48 | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
2 | fifty | 300 | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
two-1/16 | 52 | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2-1/8 | fifty four | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2-three/sixteen | fifty six | 336 | 201.six | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2-five/16 | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2-3/eight | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
two-7/sixteen | 62 | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-one/2 | 64 | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
two-9/16 | 66 | 396 | 237.six | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2-11/16 | sixty eight | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
two-3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 |
High pressure Quality eighty Alloy Black Chain
Much more Specifics Details,Make sure you Really feel Totally free Get in touch with US.