1 Leg Chain Sling:
Substance: Carbon metal, Alloy metal
Floor remedy: Galvanized, Black painted, Self coloration, Sharpening, CZPT spraying, Powder coated
Color: Purple, gray, eco-friendly, as to your requests
Application: Ship, iron and metal business, petroleum chemical sector, coal mine
Attributes:
1) Practically twenty several years encounter in production
2) Owned manufacturing facility, with outstanding good quality and aggressive price
three) ODM,OEM provider
4)Analysis and advancement team with skilled technological innovation.
five)Excellent marketing and advertising crew with superb business stage.
CZPT Specification:
One particular Leg Chain Sling:
Diameter of the chain(mm) | WLL(t) | CZPT link AxBxd(mm) | Excess weight/m(Kg/m) | Chain weight(Kg) |
six | one | 65x130x12 | one.88 | .79 |
eight | one.five | 65x130x16 | three.07 | 1.38 |
ten | 2.5 | 80x150x20 | five.ninety six | two.2 |
12 | 3.5 | 90x160x24 | nine.03 | 3.one |
fourteen | five | 90x160x24 | 10.09 | 4.13 |
16 | 6 | 100x190x28 | 14.twenty five | five.sixty three |
eighteen | eight | 100x190x28 | fifteen.31 | six.eighty five |
twenty | ten | 110x200x32 | eighteen.96 | eight.6 |
22 | twelve | 120x230x34 | 35.fifty one | 10.two |
24 | 14 | 135x250x38 | 39.25 | twelve.seventy eight |
26 | 17 | 140x270x42 | sixty five.28 | fourteen.87 |
thirty | 22 | 160x310x46 | sixty nine.sixty five | 19.6 |
34 | 36 | 180x330x56 | 78.seventy three | 22.seven |
Packaging & Shipping:
Packing details:
Packed in wood carton or iron drum, then in pallet,
According to your specifications
Shipping and delivery Element: Generally 40 times right after getting your irrevocable L/C or advance payment.