HangCZPT Huashun Trading Co., Ltd., found in HangCZPT ZheJiang Province, has powerful economic strength and operates seamless/welding steel tube&pipe, billet, bar, plate, specific steel and other kinds of exceptional metal products which are offered at home and abroad.
The business is committed to turning out to be an exceptional steel offer chain terminal service company, and has a great reputation in the discipline.
All items are produced of great raw supplies and controlled by rigorous good quality management system.
Certificates:
FAQ
Q1: What is actually your pipes class?
A: Steel pipes which the company is selling include casing&tubing, coupling material, linepipe for oil and fuel, structural pipe, higher pressure boiler pipe, fluide conveying pipe, mechanical pipe and many others.
Q2: What is actually your positive aspects?
A: one. HangCZPT Huashun team has a lot more than 20 years experience in steel producing and product sales.
2. Very good uncooked materials and effectively-regulated quality management technique.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
1 | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | 9.fifty | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | 10.fifty | four.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.sixty | four.five hundred | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.50 | 4.500 | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | four.500 | .337 | – | – | – | – | – | – | PLB | PLB |
five | eleven.fifty | five.000 | .220 | – | PS | – | – | – | – | – | – |
5 | 13.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
5 | fifteen.00 | 5.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.forty | five.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.twenty | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | five.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | five.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/two | fifteen.50 | five.500 | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | 17.00 | five.500 | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | 5.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.eighty | five.500 | .500 | – | – | – | – | P | P | – | – |
5 1/2 | 29.70 | five.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/2 | 32.sixty | five.500 | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.30 | five.five hundred | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | five.500 | .750 | – | – | – | – | P | P | – | – |
5 1/2 | 40.fifty | 5.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.ten | five.five hundred | .875 | – | – | – | – | P | P | – | – |
6 5/eight | 20.00 | 6.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/8 | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 28.00 | 6.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
seven | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | 7.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 | 42.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
seven | forty six.forty | seven.000 | .687 | – | – | – | – | P | P | – | – |
seven | fifty.ten | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.ten | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/8 | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/8 | 26.forty | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | seven.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | 7.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | 7.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 42.eighty | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty five.thirty | 7.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty seven.ten | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.twenty | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | 55.thirty | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | 46.ten | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | 8.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | 8.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | eight.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | 8.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | forty nine.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/eight | forty three.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty three.50 | nine.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty eight.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 59.forty | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/8 | sixty four.90 | nine.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.30 | 9.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.75 | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/four | 40.fifty | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.50 | 10.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | 10.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | fifty five.fifty | 10.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | ten.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | seventy three.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | 85.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | eleven.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | forty seven.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | fifty four.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | sixty.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | 11.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | 71.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/8 | 61.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | seventy two.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
sixteen | 84.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | 16.000 | .656 | – | P | P | P | – | – | P | P |
18 5/8 | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | ninety four.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
twenty | 106.50 | twenty.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |