G80 Higher Tensile Alloy Drag Lifting Steel Link Chain
Details:
Chain Diameter ranges: 6*eighteen, seven*21, 8*24, 10*thirty, eleven*forty three, 12*36, 12.five*38, 13*39, fourteen*42, 14*50, fifteen*forty six, sixteen*48, sixteen*forty nine, 16*64, 18*fifty four, 18*64, 19*fifty seven, 20*sixty, 22*sixty five, 22*sixty six, 22*86, 24*seventy two, 24*86, 26*seventy eight, 26*ninety two, 30*ninety, thirty*108, 32*96, 34*126.
Material: large high quality alloy metal, 20Mn2, 20MnSi
Surface treatment: self-shade sprucing, black, painted, galvanized, coloration galvanized.
Quality grade: Quality 80
Safety aspect: 4:1
Catalog:
Requirements | Min. Width | Max. Widh | Functioning Load | Take a look at Load | Least breaking load | Item excess weight |
(mm) | (mm) | KN | ||||
d*p(mm) | a | b | t | KN | G80 | kg/m |
six*eighteen | seven.five | 21 | 1.1 | 27 | 45.two | .seventy nine |
7*21 | 9 | 24.five | one.5 | 37 | sixty one.six | 1.07 |
8*24 | ten | 28 | two | forty eight | eighty.four | 1.38 |
ten*30 | 12.five | 35 | three.two | seventy six | a hundred twenty five | two.2 |
11*forty three | twelve.six | 36.five | three.eight | ninety two | 154 | two.33 |
twelve*36 | fifteen | forty two | 4.6 | 109 | 181 | three.one |
12.five*38 | fifteen.five | forty two.two | four.nine | 117 | 196 | 3.3 |
13*39 | 16.three | 46 | five | 128 | 214 | 3.eight |
14*forty two | 18 | 49 | six.3 | a hundred and fifty | 250 | 4.thirteen |
fourteen*fifty | 17 | forty eight | 6.3 | 150 | 250 | 4 |
15*46 | twenty | 52 | 7 | 168 | 280 | five.17 |
sixteen*forty eight | twenty | 56 | eight | 192 | 320 | five.63 |
sixteen*49 | 24.five | fifty nine.5 | 8 | 192 | 320 | five.71 |
16*64 | 23.nine | fifty eight.nine | 8 | 192 | 320 | 5.11 |
eighteen*fifty four | 23 | sixty three | 10 | 246 | 410 | six.85 |
eighteen*sixty four | 21 | sixty | 10 | 246 | 410 | six.6 |
19*fifty seven | 23.7 | sixty three.2 | eleven.3 | 270 | 450 | seven.seven |
20*60 | twenty five | 70 | twelve.5 | 300 | 450 | 8.6 |
22*65 | 28 | seventy four.two | fifteen.three | 366 | 610 | ten.7 |
22*sixty six | 28 | 77 | 15.3 | 366 | 610 | 10.two |
22*86 | 26 | 74 | fifteen.three | 366 | 610 | 9.5 |
24*seventy two | 32 | 82 | eighteen | 432 | 720 | twelve.78 |
24*86 | 28 | 79 | eighteen | 432 | 720 | 11.six |
26*seventy eight | 35 | ninety one | 21.three | 510 | 850 | fourteen.87 |
26*ninety two | 30 | 86 | 21.3 | 510 | 850 | thirteen.7 |
30*90 | 38 | one zero five | 28.three | 678 | 1130 | 19.6 |
30*108 | 34 | ninety eight | 28.3 | 678 | 1130 | eighteen |
32*ninety six | 40 | 106 | 32.two | 772 | 1286 | 22.29 |
34*129 | 38 | 109 | 36.three | 870 | 1450 | 22.7 |
Deal:
CZPT iron drum, iron pallet, gunny bag and iron box
Company Introduction
ZheJiang CZPT Union I&E Co.,Ltd is a single of the foremost Exporters, Stockist & Suppliers for Lifting Items for the final ten several years.
It’s a subject of fantastic enjoyment to advise you that we are having cordial company relation with several diverse fields companies and makers during the world. It is pointless to emphasis that in view of our extensive experience in the line we are in a placement to fulfill your valued requirements of Lifting Tools and Hand Tools and Objects of each and every description and technical specs at reasonable value.
CZPTly welcome your inquiry and path order. We are hunting forwad to the firm and lengthy-phrase organization romantic relationship with you.