Automated Die reducing and Creasing Device
WenHong ExelCut collection of automatic die reducing equipment is geared up with Japan customized-created feeder to ensure the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and precision within .15mm.
We supply a few sides stripping and totally stripping as choice. The large precision, trustworthy efficiency and longevity make it a single of the best possibilities for die chopping.
Excel cut is composed of adhering to sections:
Feeder | ||
|
Die Reduce | ||
|
Shipping |
|
CZPT Manage Method |
|
PARAMETERS:
Design | EXELCUT one zero five | EXELCUT 105SS (stripping) |
EXELCUT 116SS (stripping) |
Max. Structure | 1050x750mm | 1050x750mm | 1160x850mm |
Min. Format | 400x360mm | 400x360mm | 400x360mm |
Max Lower | 1040 x 720 mm | 1040 x 720 mm | 1150x845mm |
Substance | 80~1200gsm cardboard,corrugated carton<4mm | ||
Min.Gripping | nine.5mm | ||
Max. Velocity | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
Max. Force | three hundred tons | three hundred tons | three hundred tons |
Power use | 20kw | 20kw | 25kw |
Electrical power | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
Web Excess weight | 14T | 16T | 2T |
Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Main Components Listing:
Item | Brand |
Main motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric swap | PANASONIC |
Frequency converter major motor) | TOSHIBA |
Button | CZPT |
Touch display | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic controlled clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic factors | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation quality aluminum alloy |
Die chopping metal plate | Japan Specific Steel |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Quality twelve.9/eight.8 |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Came and Crank | Japan Daido metal |
About us
Wenhong equipment established given that yr 1999 and we have been engaging on printing ending equipment until now. Accredited by CZPT:2008 , CE, SGS and UL.
- More than 3800 set up all above the world
- More than 40000 m2 coverage of producing base
- Machining and R&D gain
- Equipment integrated with world course brand
- Certifications