About Us
Ahead of Gator Observe factory, we are AIMAX, trader for rubber tracks for over 15 many years. Drawing from our encounter in this area, to far better provide our consumers, we felt the urge to create a factory of our possess, not in pursuit of amount we can sell, but of every single very good keep track of we developed and make it depend.
In 2015, Gator Keep track of was launched with the aid of rich skilled engineers. Our first observe was developed on eightth, March, 2016. For the overall developed 50 containers in 2016, so far only 1 declare for 1 laptop.
As a model new factory, we have all manufacturer new toolings for most of the sizes for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most recently we’ve extra a new manufacturing line for snow cellular tracks and robot tracks. By way of tear and sweat, content to see we are increasing.
We search CZPT to the chance to make your company and a long, lasting connection.
Extreme Durability & Performance
Our joint free observe construction, Specific created tread pattern, a hundred% virgin rubber,and 1 piece forging insert steel result excessive sturdiness & overall performance and longer services existence for design products use. Gator Track tracks carry out a substantial amount of dependability and good quality with our newest technologies in mould tooling and rubber formulation.
Some of our Specification & application:
size width*pitch | links | size width*pitch | hyperlinks | dimensions width*pitch | backlinks |
one hundred thirty*seventy two | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
one hundred fifty*sixty | 32-forty | 260*fifty two.5 | 74-eighty | 350*fifty six | 80-86 |
one hundred fifty*seventy two | 29-forty | 260*55.5K | 74-80 | 350*seventy two.5KM | sixty two-seventy six |
170*60 | thirty-forty | Y260*ninety six | 38-forty one | 350*seventy three | 64-seventy eight |
a hundred and eighty*sixty | 30-forty | V265*72 | 34-sixty | 350*seventy five.5K | seventy four |
a hundred and eighty*seventy two | 31-forty three | 260*109 | 35-39 | 350*108 | 40-forty six |
180*72K | 32-48 | E280*fifty two.5K | 70-88 | 350*109 | forty one-44 |
one hundred eighty*72KM | thirty-forty six | 280*72 | 45-64 | Y320*107K | 39-forty one |
180*72YM | thirty-forty six | V280*72 | 400*seventy two.5N | 70-eighty | |
B180*72 | 31-43 | Y280*106K | 35-forty two | four hundred*72.5W | 68-ninety two |
H180*seventy two | thirty-50 | three hundred*52.5N | seventy two-98 | Y400*seventy two.5K | seventy two-seventy four |
T180*seventy two | 30-fifty | three hundred*52.5W | seventy two-92 | KB400*seventy two.5K | 68-seventy six |
V180*72K | thirty-50 | 300*fifty two.5K | 70-88 | 400*seventy two.5KW | sixty eight-ninety two |
one hundred ninety*60 | 30-40 | three hundred*52.5KW | seventy two-92 | 400*73 | 64-seventy eight |
one hundred ninety*72 | 31-41 | E300*52.5K | 70-88 | four hundred*seventy four | sixty eight-76 |
200*72 | 34-47 | KB300*fifty two.five | 72-ninety two | four hundred*seventy five.5K | seventy four |
two hundred*72K | 37-47 | KB300*52.5N | 72-ninety eight | Y400*107K | 46 |
Y200*seventy two | 40-fifty two | JD300*52.5N | seventy two-ninety eight | four hundred*seventy eight | sixty eight-92 |
230*48 | 60-eighty four | three hundred*53K | eighty-ninety six | K400*142 | 36-37 |
230*48A | 60-84 | 300*55 | 70-88 | four hundred*one hundred forty four | 36-forty one |
230*48K | 60-eighty four | 300*55YM | 70-88 | Y400*144K | 46-41 |
230*72 | forty two-56 | 300*55.5K | 76-82 | 450*71 | 76-88 |
B230*72K | 34-sixty | three hundred*71K | seventy two-seventy six | DW450*71 | seventy six-88 |
230*72K | forty two-56 | 300*72 | 36-40 | 450*seventy three.5 | seventy six-84 |
V230*72K | forty two-56 | BA300*seventy two | 36-forty six | 450*76 | eighty-eighty four |
W230*seventy two | forty two-56 | three hundred*109N | 35-42 | 450*81N | seventy two-80 |
230*96 | 30-48 | 300*109W | 35-forty four | 450*81W | 72-seventy eight |
230*one zero one | 30-36 | K300*109 | 37-forty one | KB450*eighty one.5 | 72-eighty |
250*47K | eighty four | three hundred*109WK | 35-forty two | K450*83.five | 72-74 |
250*forty eight.5K | 80-88 | 320*52.5 | seventy two-ninety eight | Y450*eighty three.5K | seventy two-74 |
250*52.five | 72-78 | 320*54 | 70-84 | K450*163 | 38 |
250*52.5N | seventy two-78 | B320*55K | 70-88 | 485*92W | 74 |
250*fifty two.5K | 72-78 | Y320*106K | 39-43 | K500*71 | seventy two-seventy six |
250*72 | 47-57 | 350*52.5 | 70-92 | 500*ninety two | seventy two-84 |
B250*seventy two | 34-60 | E350*fifty two.5K | 70-88 | five hundred*92W | seventy eight-84 |
B250*72B | 34-60 | 350*54.5K | eighty-86 | K500*146 | 35 |
250*96 | 35-38 |
2018 Intermat in Paris