CZPT113 electric roller can be utilised for conveying gear with specific needs on the area, lower noise and high power of the transmission technique. HX113 electric roller adopts large-precision processing strategies. Through fantastic grinding of substantial alloy gears and particular high-precision assembly methods, electrical roller has attained the globe-class degree of these kinds of items in terms of lower running noise and powe
This merchandise is extensively utilized in the adhering to industries:
★Protection screening devices (airports and stations)
★Packing market ★Packaging machinery
★Electricity belt scale ★Pharmaceutical business
★Airport baggage dealing with method
★Meat and poultry processing market
★Postal sorting ★Belt conveyer
CZPT roller style
It common barrel is created of low carbon metal and the floor of the completed solution is coated with antirust oil.Meals quality barrel is 304 stainless metal.Anti-skid threads are machined on the area of the common barrel entire body.
Gear drive
·High alloy steel fantastic grinding equipment guarantees extremely-reduced noise during rotation.
·Die solid aluminum gearbox
Motor
·The regular barrel is manufactured of minimal carbon metal and the floor of the completed item is coated with antirust oil.
· Anti-skid threads are machined on the area of the standard barrel human body
·Food grade barrel is 304 stainless metal.
·Motor Oil Immersed Heat Dissipation
·When the cable goes out, the standard duration of the cable is 1.2m.
Sealing Grade of electrical roller
·The shaft conclude adopts double sealing style.
·The seal safety quality of electric powered roller is IP66/sixty seven
Oiling
·Before leaving the factory, electrical roller has filled the oil according to the regular.
·Change the oil each and every 50000 hrs of operation.
Safe operation
Various from the classic copy and blend of single program of motor reducer equipment, “CZPT” electrical roller will motor, reducer and other elements assembled in a sealed container physique, Only the supporting shafts at the two finishes are mounted on the conveying products to make the operation of conveying equipment safer.
Conserve a space
Diverse from the classic motor drive program (normally composed of motor, reducer, generate drum, bearing seat, chain and assistance),
The electric powered roller assembles all the exterior elements in the exact same cylinder entire body and travels a simple driving unit, therefore minimizing transportation
And room occupied by equipment.
Reduce power usage
Compared with “CZPT” electric roller, the standard external drive technique right transfers electricity from the motor to the rolling surface area, drastically shortening the conduction procedure, improving the motor’s operating performance up to 97% and preserving power consumption up to 30%.
Make certain lower running noise
“CZPT” electric roller is assembled with substantial-high quality alloy steel grinding gear, CZPTpean common motor and rigid tolerance.
Ensure the higher good quality of electrical roller and quite minimal sounds when managing. The sound value is much lower than that of electrical roller
CZPT requirements.
Easy maintenance
The electric roller is designed to be completely sealed so that all the main parts will not be damaged by the external setting in the course of procedure.
Steel gear electric roller every 5000 hrs to alter oil, polymer gear electric roller lifetime routine maintenance.
Operate and control
The driving block that will lead the future provides a number of effective alternatives for you, variable speed Settings, continuous pace (not consistent load at the identical time), acceleration and deceleration time regulation.
Solution Informantion
This type of electric roller can be installed space and fulfill the torque necessity. It is trustworthy, cost-free of servicing and oil-renewing, room-preserving. It can be use in many fields.
Other
·A backstop can be furthermore arranged CZPT influencing the shortest duration of the cylinder physique.
·An electromagnetic brake can be furthermore put in, but the shortest duration of the cylinder entire body will be correspondingly lengthened.
·Horizontal installation
·Idle speed and cylinder duration can be made in accordance to customer’s requirements.
·According to customer specifications, we can make different non-common electric roller.
Tolon electrical roller -1*220V/50HZ- Parameter Desk
Electrical power (kw/hp) |
pole variety | Equipment collection | Gear ratio | Nominal ready velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Minimal cylinder duration 5116 |
Minimal cylinder length weight (kg) |
.12/.16 | 4 | 3 | 60.66 | .15 | 49.04 | 868 | .84 | 290 | 11 |
forty nine.36 | .eighteen | 39.eighty three | 705 | ||||||
forty one.07 | .21 | 35.forty one | 627 | ||||||
37.7 | .23 | 31.87 | 564 | ||||||
31.59 | .27 | twenty five.49 | 451 | ||||||
twenty five.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | seventeen.68 | 313 | ||||||
19.63 | .44 | 15.93 | 282 | ||||||
two | fifteen.seventy one | .fifty five | twelve.88 | 230 | |||||
13.07 | .65 | ten.85 | 192 | ||||||
12.00 | .seventy one | 10.34 | 183 | ||||||
6 | three | sixty.sixty six | .08 | 79.67 | 1410 | 1 | 325 | 13 | |
forty nine.36 | .ten | 63.seventy three | 1128 | ||||||
.15/.twenty | four | 3 | sixty.sixty six | .14 | sixty one.thirty | 1085 | 1.24 | three hundred | 11 |
49.36 | .17 | forty nine.78 | 881 | ||||||
41.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.56 | 470 | ||||||
21.33 | .39 | 22.fifteen | 392 | ||||||
19.sixty three | .43 | 19.94 | 353 | ||||||
two | 15.71 | .fifty four | 16.27 | 288 | |||||
13.07 | .64 | thirteen.fifty six | 240 | ||||||
twelve.00 | .70 | twelve.94 | 229 | ||||||
.eighteen | 4 | 3 | 60.66 | .fourteen | 73.56 | 1302 | one.40 | 300 | twelve |
49.36 | .17 | 59.78 | 1058 | ||||||
forty one.07 | .21 | fifty three.11 | 940 | ||||||
37.fifty nine | .22 | forty seven.80 | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.sixty three | .forty three | 23.ninety | 432 | ||||||
two | fifteen.71 | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
twelve.00 | .70 | 15.48 | 274 | ||||||
.23/.31 | 4 | three | forty nine.36 | .17 | seventy six.33 | 1351 | 1.67 | 325 | 13 |
41.07 | .20 | 67.86 | 1201 | ||||||
37.70 | .22 | sixty one.08 | 1081 | ||||||
31.fifty nine | .26 | forty eight.87 | 865 | ||||||
twenty five.70 | .32 | 40.74 | 721 | ||||||
21.38 | .38 | 33.ninety six | 601 | ||||||
19.sixty three | .forty two | 30.57 | 541 | ||||||
2 | fifteen.71 | .fifty three | 24.97 | 442 | |||||
13.07 | .63 | twenty.seventy nine | 368 | ||||||
twelve.00 | .sixty eight | 19.78 | 350 |
Notice: Based on the minimum bodyweight of cylinder duration, the weight of electrical roller increases by 2kg for at any time
CZPT electric roller 113-three*220V/380V/50HZ- Parameter Desk
Electricity (kw/hp) |
pole quantity | Equipment sequence | Equipment ratio | Nominal waiting around speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Bare minimum cylinder size 5116 |
Minimal cylinder duration bodyweight (kg) |
.12/.sixteen | 4 | 3 | sixty.sixty six | .14 | 49.40 | 868 | .42 | 270 | eleven |
49.36 | .seventeen | 39.eighty three | 705 | ||||||
41.07 | .twenty | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.59 | .27 | 25.forty nine | 451 | ||||||
twenty five.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | seventeen.68 | 313 | ||||||
19.sixty three | .forty three | 15.ninety three | 282 | ||||||
2 | 15.71 | .fifty five | twelve.88 | 230 | |||||
13.07 | .sixty five | 10.eighty five | 192 | ||||||
twelve.00 | .seventy one | ten.34 | 183 | ||||||
6 | three | sixty.66 | .08 | seventy nine.sixty seven | 1410 | .67 | 290 | 13 | |
49.36 | .10 | sixty three.seventy three | 1128 | ||||||
.fifteen/.20 | 4 | three | sixty.sixty six | .fourteen | sixty one.30 | 1085 | .forty seven | 290 | eleven |
49.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.fifteen | 392 | ||||||
19.63 | .43 | 19.ninety four | 353 | ||||||
two | 15.71 | .fifty four | 16.27 | 288 | |||||
13.07 | .sixty four | 13.fifty six | 240 | ||||||
twelve.00 | .70 | 12.94 | 229 | ||||||
6 | 3 | forty nine.36 | .11 | 79.sixty seven | 1410 | .82 | 300 | 13 | |
.18/.24 | four | 3 | 60.66 | .14 | 73.56 | 1302 | .7 | 290 | eleven |
forty nine.36 | .seventeen | 59.seventy eight | 1058 | ||||||
forty one.07 | .21 | 53.11 | 940 | ||||||
37.70 | .22 | forty seven.80 | 846 | ||||||
31.59 | .26 | 38.25 | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.sixty three | .43 | 23.90 | 423 | ||||||
2 | fifteen.71 | .54 | 19.forty nine | 345 | |||||
thirteen.07 | .sixty four | 16.27 | 288 | ||||||
12.00 | .70 | 15.48 | 274 | ||||||
.25/.34 | 4 | 3 | 49.36 | .seventeen | 82.99 | 1351 | .84 | three hundred | thirteen |
41.07 | .20 | 73.seventy three | 1201 | ||||||
37.70 | .22 | sixty six.39 | 1081 | ||||||
31.59 | .26 | 53.11 | 865 | ||||||
25.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .42 | 33.22 | 541 | ||||||
2 | 15.seventy one | .fifty three | 27.twelve | 442 | |||||
13.07 | .sixty three | 22.60 | 368 | ||||||
12.00 | .68 | 21.47 | 350 | ||||||
.37/.fifty | 4 | three | 31.59 | .26 | 78.60 | 1351 | 1.thirteen | 325 | 14 |
twenty five.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.sixty three | .42 | forty nine.thirteen | 870 | ||||||
two | 15.71 | .53 | forty.fourteen | 710 | |||||
13.07 | .sixty three | 33.45 | 592 | ||||||
12.00 | .sixty eight | 31.86 | 564 |
Notice: Based mostly on the minimal fat of cylinder length, the bodyweight of electrical roller increases by 2kg for every 100mm increase in cylinder size.
CZPT113 Choice Table-electric powered roller/Pushed roller
Ingredient description | motorized pulleys | Pushed roller |
Cylinder | ||
Carbon steel crown cylinder | one | 1 |
Carbon steel straight cylinder | two | two |
Stainless steel crown cylinder | 2 | two |
Stainless steel straight barrel | two | two |
Entrance and rear finish caps | ||
Cast aluminum end cap | 2 | 2 |
Stainless metal stop cap | 2 | two |
Front and rear axle | ||
Nickel plated shaft | 1 | 1 |
Carbon steel shaft | two | two |
Stainless steel shaft | two | 2 |
CZPT baggage | ||
Black flat vulcanizate | 2 | two |
White flat vulcanizate | 2 | 2 |
Polyurethane flat vulcanizate | two | 2 |
Motor | ||
Single or three-stage asynchronous motor | one | |
Voltage 1*220V/50Hz or three*220V/50Hz | one | |
CZPT Voltage at 50Hz or 60Hz | one | |
Putting in thermal protector | one | |
Oil for lower temperature environment | 2 | |
Edible grease | two | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | two | |
Stainless steel elbow outlet | three | |
Aluminized finish cap box | 2 | |
Stainless steel conclude cap box | 3 | |
Pvc cable | one | |
Lower smoke halogen-free of charge cable | two | |
Shielded Cable (Inverter) | three |
Be aware: one- CZPT Assembly Selection two- Non-CZPT Common Selection 3- Restrictive selection, which shall be verified with the company
Define Dimension Drawing of CZPT electric roller
Tolon Motorized pulleys
Curved head Curved head Stainless steel bent joint
Curved head