24mm CZPT mixture Anchor Winch with A single drum Anchor Winch
Relevant goods:
Software: Marine,CZPT,offshore ,harbor,and so on.
Description:
About winches ,
• Push:CZPT/CZPT /Diesel/Handbook Pushed
• Configuration:Single/CZPT Drums/several drums
• Drum Rope:P.P Rope or SWR
• Rated Pull:one Tones To 350 Tones (1st Layer)
• Brake Keeping:Up To 450 Tonnes ( Static, 1st Layer)
• Wire Speed:Complying to ISO/Classification Society rules
• Clutch:Guide /CZPT Operated Jaw Clutch
• Brake:manual/CZPT Released Band Brake
• Management:Nearby Control Console and/or remote Handle Panel
About anchor winches /windlass,
Can be style and make it from seventeen.5mm to far more than chain 110mm .
We design and produce to your calls for.
Our Advantages:
• CZPTized layout for different customers.
• Profound expertise in production and abroad market
• Certification: Abdominal muscles, GL, LR, BV, NK,DNV, KR,CCS,and so on..
CZPT anchor winch (windlass)paramaters:
Kind(Dia of chain) | operating load (KN) |
In excess of load pulling pressure(kN) | Holding load(KN) | Nominal speed(m/min) | |||
MM | U2 | U3 | U2 | U3 | U2 | U3 | nine |
seventeen.5 | 13. | fourteen.six | 19.5 | 21.nine | eighty | a hundred and fifteen | nine |
19 | fifteen.three | seventeen.2 | 23. | twenty five.eight | ninety five | one hundred thirty five | 9 |
twenty | seventeen.9 | 20 | 26.nine | thirty | 110 | 157 | 9 |
22 | twenty.6 | 23 | thirty.9 | 34.five | 126 | a hundred and eighty | 9 |
24 | 24.five | 27.four | 36.8 | forty one.1 | 149 | 214 | nine |
26 | 28.7 | 32.eleven | 43.one | 48.2 | 175 | 250 | 9 |
28 | 33.three | 37.two | fifty | fifty five.eight | 202 | 289 | nine |
thirty | 38.3 | forty two.8 | fifty seven.5 | 64.two | 231 | 330 | nine |
32 | 43.5 | forty eight.6 | sixty five.three | 72.9 | 261 | 374 | 9 |
34 | 49.one | fifty four.9 | 73.seven | 82.four | 294 | 421 | 9 |
36 | fifty five.one | sixty one.six | 82.7 | 92.four | 329 | 470 | nine |
38 | sixty one.four | 68.9 | 92.one | 103.four | 365 | 522 | nine |
40 | sixty eight. | seventy six. | 102 | 114 | 402 | 576 | 9 |
forty two | 75. | eighty three.8 | 112.5 | 125.seven | 442 | 632 | nine |
44 | eighty two.3 | ninety two. | 123.5 | 138 | 483 | 691 | nine |
forty six | 89.nine | 100.5 | 134.9 | a hundred and fifty.8 | 256 | 753 | 9 |
forty eight | ninety seven.nine | 109.forty four | 146.9 | 164.1 | 570 | 816 | 9 |
50 | 106.3 | 118.eight | 159.5 | 178.two | 617 | 882 | 9 |
52 | 114.9 | 128.four | 172.4 | 192.6 | 664 | 950 | nine |
fifty four | 123.nine | 138.5 | 185.9 | 207.eight | 713 | 1571 | nine |
56 | 133.three | 149 | 200 | 223.five | 764 | 1093 | nine |
fifty eight | 143. | 159.8 | 214.5 | 239.seven | 816 | 1168 | nine |
sixty | 153. | 171. | 229.five | 256.five | 870 | 1245 | 9 |
sixty two | 163.four | 182.six | 245.1 | 273.9 | 925 | 1324 | 9 |
sixty four | 174.1 | 194.6 | 261.2 | 291.nine | 982 | 1405 | 9 |
66 | 185.one | 206.9 | 277.seven | 310.4 | 1040 | 1488 | 9 |
sixty eight | 196.5 | 219.6 | 294.8 | 329.4 | 9098 | 1573 | 9 |
70 | 208.3 | 232.eight | 312.5 | 349.four | 1160 | 1660 | 9 |
73 | 226.5 | 253.1 | 339.eight | 379.7 | 1254 | 1794 | nine |
seventy six | 245.5 | 274.four | 368.three | 411.6 | 1350 | 1932 | nine |
78 | 258.6 | 289. | 387.nine | 433.5 | 1416 | 2026 | 9 |
… |